LINK TO ONLINE SHOPPING SITE FOR COSTINGS
| ( For SRT-H | / HTC Calibration procedure see the link under "DOWNLOADS / PRODUCT HELP") | |
|---|---|---|
| TEMPERATURE SENSORS | ||
|
Click Model Number for PDF | ||
|
Sensors to suit HTC 2 & 4 Series Controllers |
||
| MODEL NUMBER | DESCRIPTION | |
| SRT-H | Analogue Room Sensor | |
| SRT-HLCD | Analogue Room Sensor with Liquid Crystal Display | |
| SRT-HSP | Analogue Room Sensor with Setpoint Adjuster | |
| SRT-HSPLCD | Analogue Room Sensor with Setpoint Adjuster & Liquid Crystal Temperature Display | |
| SRT-HSPSW | Analogue Room Sensor with Setpoint Adjuster & On/Off Switch | |
| SRT-HSPSWLCD | Analogue Room Sensor with Setpoint Adjuster ,On/Off Switch & Liquid Crystal Display | |
| SRT-HSW | Analogue Room Sensor with On/Off Switch | |
| SRT-HSWLCD | Analogue Room Sensor with On/Off Switch & Liquid Crystal Display | |
| SRTAAA-H | Triple Averaging Analogue Room Sensor to be used in groups of three | |
| SRTA-H | Averaging Analogue Room Sensor to be used in pairs | |
| SRTA-HLCD | Averaging Analogue Room Sensor to be used in pairs with Liquid Crystal Temperature Display | |
|
SRTA-HSP Averaging Analogue Room Sensor to be used in pairs with Setpoint Adjuster |
||
| SRTA-HSPSW | Averaging Analogue Room Sensor to be used in pairs with Setpoint Adjuster & On/Off Switch | |
|
Duct Sensor to suit Analogue Controllers |
||
|
Outdoor Temperature Sensor to Suit Analogue Controllers |
||
|
SetPoint Adjuster Ony (built in room sensor housing) |
||
| Sensors to suit HTC 3, 5 & Digital Series Controllers | ||
|
Digital Room Sensor |
||
|
New Style Housing Digital Sensor |
||
| SRT-DB | Digital Room Sensor with Bypass-Only On/Off Switch | |
| SRT-DLCD | Digital Room Sensor with Liquid Crystal Display | |
| SRT-DSP | Digital Room Sensor with Setpoint Adjuster | |
| SRT-DSPLCD | Digital Room Sensor with Setpoint Adjuster & Liquid Crystal Temperature Display | |
| SRT-DSPSW | Digital Room Sensor with Setpoint Adjuster & On/Off Switch | |
| SRT-DSPSWLCD | Digital Room Sensor with Setpoint Adjuster, On/Off Switch & Liquid Crystal Display | |
| SRT-DSW | Digital Room Sensor with On/Off Switch | |
| SRT-DSWLCD | Digital Room Sensor with On/Off Switch & Liquid Crystal Display | |
| SRTAAA-D | Triple Averaging Digital Room Sensor to be used in groups of three | |
| SRTA-D | Averaging Digital Room Sensor to be used in pairs | |
| SRTA-DB | Averaging Digital Room Sensor with Bypass-Only On/Off Switch to be used in pairs | |
| SRTA-DLCD | Averaging Digital Room Sensor to be used in pairs with Liquid Crystal Temperature Display | |
| SRTA-DSP | Averaging Digital Room Sensor to be used in pairs with Setpoint Adjuster | |
| SRTA-DSPSW | Averaging Digital Room Sensor to be used in pairs with Setpoint Adjuster & On/Off Switch | |
| SDT-D | Duct Sensor to suit Digital Controllers | |
| SOT-D | Outdoor Temperature Sensor to Suit Digital Controllers | |
| SPA-D | SetPoint Adjuster only | |
| Active sensors | ||
| RSAO | Room temperature sensor producing 0-10v per 0-100c | |
|
Outdoor temperature sensor producing 0-10v per 0-100c Duct Mount temperature sensor 0-10v per 0-100c |
||
| Housing | ||
|
SRT-LCD |
Room Sensor Housing with Liquid Crystal Display ONLY |
|
|
CO2 SENSORS |
||
|
Combined room temperature & CO2 (air quality) Sensor (suitable for use with HTC-DIGITAL-LCD) |
||

